Water-Cooled Packaged Unit Central Air Conditioner for Cleanroom Applications
Contact Supplier
Product Highlights
- Long Service Life: Designed for over 20 years of reliable operation in cleanroom environments.
- Comprehensive Certifications: ISO 9001, ISO 14001, CE, ETL, and CCS certified for global compliance.
- Flexible Customization: Offers full customization, minor customization, and design-based options.
- High Cooling Capacity: Range from 9.9 to 240 Kw with electric heating up to 120 Kw.
- Advanced Refrigerant Options: Supports R22, R407c, R410A, and R134A for diverse cooling needs.
- Low Noise Operation: Features ultra-low-noise centrifugal fans for quiet environments.
- Versatile Mounting: Available in floor standing, ceiling mounted, and horizontal/vertical configurations.
- Shell and Tube Condenser: Durable shell and tube condenser type ensures high efficiency.
Product Attributes
- Customization
- Available
- Type
- Water Cooled Package Unit
- Air Tube Material
- Galvanized Sheet
- Model NO.
- HWL180
- Corrosion Durability
- Ultrahigh
- Operating Voltage
- 380/400 VAC
- Noise Level
- Ordinary
- Application Fields
- Food Processing
- Mounting
- Floor Standing
- Lifetime
- >20 years
- Certification
- ISO, CE, ETL, CCS
- Condition
- New
- AC Type
- Water Cooled
- Cooling Capacity(Kw)
- 9.9~240
- Electric Heating Flow(Kw)
- 6~120
- Air Volume(M3/H)
- 1700~38000
- Power Supply
- Single-Phase/220V/50Hz, 3n/380V/50Hz
- Compressor Type
- Hermetic Scroll
- Condenser Type
- Shell and Tube
- Evaporator Type
- Copper Tubes with Aluminum Fins
- Refrigerant
- R22/R407c/R410A
- Fan Type
- Low-Noise Centrifugal
- Transport Package
- Plastic Foam+Wooden Case Packaging
- Specification
- every size
- Trademark
- Head-Power
- Origin
- Foshan, Guangdong, China
- HS Code
- 8418699090
- Production Capacity
- 200 Set/Sets Per Month
Product Images of Water-Cooled Packaged Unit Central Air Conditioner for Cleanroom Applications
Find Similar Products
Product Description
Company profile
Guangdong HeadPower Air Conditioning is a modernized professional enterprise engaging in the manufacture of central air conditioners. Since we founded in 2001, based on social development needs , we are committed to upgrade of technological innovation, continuously forge ahead and create new brilliance. We has rich experience in design and manufacturing of refrigeration dehumidifiers.
All products have passed ISO 9001 Certificate and ISO 14001 Certificate, some equipments have CE Certificate and CCS Certificate as well. Meanwhile, our company have a number of invention patents (Patent NO.: ZL200910246621.7, ZL200910246620.2) and utility model patents (Patent NO.: ZL201120547872.1, ZL201220043474.0, ZL201220124504.0, ZL2009920273841.4 and ZL200920273842.9), and participate in setting HVAC industry standards. HeadPower is also the secretariat of Guangdong HVAC and Purification Equipment Standardization Technical Committee.
| Water Cooled Packaged Conditioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Type | HWD60(E) | HWD90(E) | HWD110(E) | HWD150(E) | HWD170(E) | HWD200(E) | HWD230(E) | HWD280(E)HWL280(E) | HWD340(E) HWL340(E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HWL60(E) | HWL90(E) | HWL110(E) | HWL150(E) | HWL170(E) | HWL200(E) | HWL230(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HWM60(E) | HWM90(E) | HWM110(E) | HWM150(E) | HWM170(E) | HWM200(E) | HWM230(E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Performance | Cooling Capacity | BTU/h | 56500 | 90000 | 113000 | 136500 | 169400 | 202400 | 226000 | 282000 | 339000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KW | 16.6 | 26.5 | 33.1 | 40 | 49.7 | 59.6 | 66.2 | 82.3 | 99.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Electric Heating Capacity | BTU/h | 30700 | 51200 | 61400 | 81900 | 81900 | 81900 | 122800 | 153500 | 184200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KW | 9 | 15 | 18 | 24 | 24 | 24 | 36 | 45 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Volume | m3/h | 2700/2250 | 4100/3600 | 5400/4500 | 7100/6000 | 8500/7100 | 9700/8100 | 10800/9000 | 13800 | 16800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extermal Static Pressure | Pa | 100/0 | 120/0 | 120/0 | 180/0 | 220/0 | 220/0 | 220/0 | 240 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level | dB(A) | 52/50 | 53/50 | 53/50 | 56/52 | 58/53 | 58/53 | 62/56 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 3N~380V/50HZ | 3N~380V/50HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerating System | Compressor | Type | Hermetic Scroll Compressor | Hermetic Scroll Compressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | KW | 3.75 | 3.75+2.25 | 3.75×2 | 4.5×2 | 3.75×3 | 4.5×3 | 3.75×4 | 4.5×4 | 9×2+3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condenser | Type | Shell and Tube | Shell and Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Flow | m3/h | 3.5 | 5.5 | 6.8 | 8.8 | 11 | 13 | 14.6 | 17.1 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator | Type | Cooper tubes with fins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fin type | Slotted-type Two-way Aluminum Fin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | Type | R22,R407C,R410A,R134A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Control | Capillary Tube | Expansion Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Sending System | Fan | Type | Ultra-low-noise Centrifugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Method | Direct- drive | Belt-drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Power | KW | 0.55/0.28 | 0.55×2/0.28×2 | 0.55×2/0.28×2 | 1.5/1.1 | 2.2/1.5 | 3/2.2 | 3/2.2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Electric Heater | Power | KW | 9 | 15 | 18 | 24 | 24 | 24 | 26 | 45 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | kg | 220 | 250 | 330 | 380 | 500 | 556 | 620 | 660 | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice: 1. The heating capacity in the table is the capacity with electric heater. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. * means optional device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. HW means Head-Power water-cooled packaged unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. D indicates ceiling mountined ducted type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. L indicates floor standing ducted type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. M indicates Horizontal/Vertical Floor standing, Side blowing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Way:
Person: Angie Pan
Website: http://headpower2.en.made-in-china.com, http://headpower2.en.made-in-china.com
About the Supplier
This supplier has been audited by TÜV Rheinland. Verify the report on the official TÜV Rheinland website with ID "MIC-ASR2411492". Items marked "" are certified.
Company Profile
Guangdong Head-Power Air Conditioning Co., Ltd., located in Shiling Chenbian Industry Area, Shishan town, Nanhai District, Foshan, Guangdong, China. We are a professional manufacture in HVAC filed, engaged in air conditioning area for over ten years. Our products include chillers, ducted air conditioners, packaged air conditioners, air handling units, etc.
Facilities:
Our factory has introduced many advanced equipments and technologies from aboard and built the most authoritative platform for product testing. Besides we have a close relationship with Central South University in Hunan Province and cooperation with some famous institutes. With so strong technical background, we make sure all the products meet the technical standards of the country.
Products:
We provide a wide range of products in Air Conditioning and Refrigerating, including Water & Geothermal Source Heat Pump Chiller, Air Cooled Chillers, Water Cooled Chiller, Water Source Heat Pump, Air cooled Scroll Water Chillers, Ducted Split Air Conditioner, Air Source Heat Pump Water Heater, Fan Coil Unit, Air Handling Unit, Heat Recovery Fresh Air Handling Unit, Precision Air Conditioners, Dehumidifiers, etc.
Besides we can provide Integrated Solutions for Cooling, Heating and Hot Water. This system is specially designed for energy conservation. It is suitable for building that needs to cool in summer and heat in winter, which also needs hot water all the year round.
Certificates:
The products of our company have the characteristics of low noise, energy conservation and high efficiency. Head-Power follows ISO9001 international quality control system and ISO14001 international environment control system strictly, thus our product quality and services are ensured.
Welcome friends both at home and abroad to choose our products, and we'll provide you with the best products and services.
The aim of our company:
Provide high quality products, satisfy every client!
About Our Factory & Business Background
-
Business Type
- Manufacturer/Factory & Trading Company
- Address
- Shiling Chenbian Industry Area, 321 National Highway, Shishan Town, Nanhai District, Foshan, Guangdong, China
-
Plant Area
- 4500 square meters
-
Number of Employees
- 50
-
Registered Capital
- 10,010,000 RMB
-
Terms of Payment
- T/T, LC
-
International Commercial Terms(Incoterms)
- FOB, CIF, CFR, EXW
-
Average Lead Time
-
Peak Season Lead Time: 1-3 months
Off Season Lead Time: one month -
Nearest Port
- Foshan Port; Guangzhou Port; Shenzhen Port
-
Minimum Order Quantity
- 1 Unit
-
Supply Chain Partners
- 20
Our Production Capability & Technical Expertise
-
Main Products
- Air Cooled Screw Water Chiller; T3 Air Cooled Split Packaged Unit ; Clean Room Air Conditioner; Explosion Proof Air Conditioner; Rooftop Packaged Unit
-
Production Lines
- 5
-
Production Machines
- Punch Machine, Cold Rolling Forming Machine, Aluminum Cutting Machine, Welding Machine, Laser Cutting Machine, Shearing Machine, CNC Shearing Machine, Bending Machine
-
QA/QC inspectors
- 2 people
-
Inspection Type for Finished Products
- 100% inspection(Visual inspection & Function inspection)
-
Inspection Method for Finished Products
- Have instructions and uniformly followed
-
Customization Options
- Customization from Samples, Customization from Designs, Full Customization, Minor Customization, Flexible customization
-
R&D Engineers
- 10 people
-
Traceability of Raw Materials
- Yes
-
Own Brand
- Yes
Our Industry Experience & Global Business Record
-
Year of Establishment
- 2004-12-28
-
Export Year
- 20 Years
-
Main Markets
- Southeast Asia/ Mideast, Domestic
-
Repeat Buyers Choice
- 30%~50%
-
Number of Foreign Trading Staff
- 3
-
Overseas Agent/Branch
- No
-
New Products Launched in Last year
- Yes
Our Certifications, Standards & Industry Recognition
-
Management System Certification
- ISO14001, ISO9001:2015
-
Cooperated with Fortune 500
- No
FAQ
- What is the cooling capacity range?
- The cooling capacity ranges from 9.9 Kw to 240 Kw depending on the model.
- Can the unit be customized?
- Yes, we offer full customization, minor customization, and options based on samples or designs.
- What certifications does the product have?
- The units are certified with ISO 9001, ISO 14001, CE, ETL, and CCS.
- What is the expected service life?
- The product is designed for a service life of over 20 years.
- What refrigerants are supported?
- Supported refrigerants include R22, R407c, R410A, and R134A.
- What is the minimum order quantity?
- The minimum order quantity is 1 unit.
- What are the lead times for production?
- Lead time is one month during off-peak season and 1-3 months during peak season.
- What are the available mounting types?
- Available mounting types include floor standing, ceiling mounted ducted, and horizontal/vertical floor standing.
Send your message to this supplier
People who viewed this also viewed
-
US$2,500.00-150,000.00 / Set
-
US$1,500.00-100,000.00 / Set
-
US$1,000.00 / Piece
-
US$3,300.00-4,500.00 / Piece
-
US$5,500.00-25,000.00 / Piece
-
US$680.00-1,800.00 / unit
-
US$680.00-1,800.00 / unit
-
US$3,000.00-20,000.00 / Piece
-
US$2,000.00 / Piece
Find Similar Products By Category
- Supplier Homepage
- Products
- Industry air conditioner
- Water cooled air conditioner
- Water-Cooled Packaged Unit Central Air Conditioner for Cleanroom Applications
Related Categories
Hot Searches
- Air Conditioner Equipment
- Air Conditioner System Factories
- Air Conditioner Factories
- Water Air Conditioner
- Air Conditioner Cooling Factories
- Refrigerant Air Conditioner
- Refrigerant For Air Conditioner
- Condenser For Air Conditioner
- Standing For Air Conditioner
- Water Cooled Air Conditioner Bulkbuy